2008 AFL season.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

2008 AFL season
Logo of the 2008 AFL Season
Logo of the 2008 AFL Season
Teams 16
Minor Premiers Geelong (9th title)
Matches played   168
Attendance 6,238,304  (average 37,133 per match)

The Australian Football League season of 2008 commenced on March 20, 2008 and will conclude on September 27, 2008. This season also marks the 150th anniversary of Australian rules football. The season consists of 22 rounds finals games and 4 rounds of finals to determine the 2008 AFL Premier.

Contents

Pre-season Cup

Main article: 2008 NAB Cup

St. Kilda won the pre-season cup tournament - the National Australia Bank Cup, defeating the Adelaide at AAMI Stadium in Adelaide in the Final on March 8, 2008. St. Kilda won by the score (69) to (64).

Home team Home team score Away team Away team score Ground Crowd Date Report
Adelaide 0.9.10 (64) St. Kilda 2.7.9 (69) AAMI Stadium 26,823 Saturday, 8 March AFL.com.au

Premiership season

Round 1 (Season Launch/Easter)

Home team Home team score Away team Away team score Ground Crowd Date Report
Carlton 11.13 (79) Richmond 17.7 (109) MCG 72,552 Thursday, March 20 AFL.com.au
Port Adelaide 14.12 (96) Geelong 15.15 (105) AAMI Stadium 28,206 Thursday, March 20 AFL.com.au
Collingwood 16.15 (111) Fremantle 13.7 (85) MCG 45,383 Saturday, March 22 AFL.com.au
West Coast Eagles 14.8 (92) Brisbane Lions 11.10 (76) Subiaco 39,591 Saturday, March 22 AFL.com.au
St Kilda 6.15 (51) Sydney Swans 6.13 (49) Telstra Dome 36,614 Saturday, March 22 AFL.com.au
Western Bulldogs 19.12 (126) Adelaide 18.15 (123) Telstra Dome 24,835 Sunday, March 23 AFL.com.au
Hawthorn 23.16 (154) Melbourne 6.14 (50) MCG 40,141 Sunday, March 23 AFL.com.au
North Melbourne 9.13 (67) Essendon 19.8 (122) Telstra Dome 48,100 Monday, March 24 AFL.com.au

Round 2

Home team Home team score Away team Away team score Ground Crowd Date Report
Brisbane Lions 13.18 (96) Collingwood 13.16 (94) The Gabba 33,867 Friday, March 28 AFL.com.au
Melbourne 9.12 (66) Western Bulldogs 24.17 (161) MCG 27,821 Saturday, March 29 AFL.com.au
Adelaide 21.7 (133) West Coast Eagles 8.9 (57) AAMI Stadium 38,162 Saturday, March 29 AFL.com.au
Fremantle 14.13 (97) Hawthorn 16.16 (112) Subiaco 38,022 Saturday, March 29 AFL.com.au
St Kilda 19.11 (125) Carlton 12.13 (85) Telstra Dome 43,396 Saturday, March 29 AFL.com.au
Sydney Swans 22.14 (146) Port Adelaide 11.12 (78) SCG 24,700 Sunday, March 30 AFL.com.au
Geelong 22.18 (150) Essendon 6.15 (51) Telstra Dome 50,636 Sunday, March 30 AFL.com.au
Richmond 13.8 (86) North Melbourne 20.7 (127) MCG 39,292 Sunday, March 30 AFL.com.au

Round 3 (Rivalry Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Western Bulldogs 19.11 (125) St Kilda 13.9 (87) Telstra Dome 38,667 Friday, April 4 AFL.com.au
North Melbourne 13.8 (86) Hawthorn 15.12 (102) Telstra Dome 39,816 Saturday, April 5 AFL.com.au
West Coast Eagles 10.13 (73) Fremantle 12.15 (87) Subiaco 39,027 Saturday, April 5 AFL.com.au
Brisbane Lions 10.11 (71) Sydney Swans 13.10 (88) The Gabba 29,061 Saturday, April 5 AFL.com.au
Essendon 23.12 (150) Carlton 21.8 (134) MCG 64,388 Saturday, April 5 AFL.com.au
Geelong 16.16 (112) Melbourne 12.10 (82) Skilled Stadium 23,569 Sunday, April 6 AFL.com.au
Richmond 11.12 (78) Collingwood 18.14 (122) MCG 70,802 Sunday, April 6 AFL.com.au
Adelaide 12.13 (85) Port Adelaide 11.13 (79) AAMI Stadium 45,524 Sunday, April 6 AFL.com.au

Round 4

Home team Home team score Away team Away team score Ground Crowd Date Report
Essendon 14.14 (98) Western Bulldogs 19.14 (128) Telstra Dome 47,641 Friday, April 11 AFL.com.au
St Kilda 13.16 (94) Geelong 21.10 (136) Telstra Dome 44,368 Saturday, April 12 AFL.com.au
North Melbourne 18.19 (127) Melbourne 11.13 (79) MCG 23,427 Saturday, April 12 AFL.com.au
Sydney Swans 16.11 (107) West Coast Eagles 5.15 (45) ANZ Stadium 44,235 Saturday, April 12 AFL.com.au
Port Adelaide 16.8 (104) Brisbane Lions 18.16 (124) AAMI Stadium 25,205 Saturday, April 12 AFL.com.au
Hawthorn 17.12 (114) Adelaide 10.10 (70) Aurora Stadium 15,124 Sunday, April 13 AFL.com.au
Carlton 17.9 (111) Collingwood 13.10 (88) MCG 77,873 Sunday, April 13 AFL.com.au
Fremantle 10.13 (73) Richmond 20.17 (137) Subiaco 37,541 Sunday, April 13 AFL.com.au

Round 5

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 18.15 (123) Essendon 14.3 (87) Telstra Dome 46,792 Friday, April 18 AFL.com.au
Geelong 16.18 (114) Sydney Swans 10.12 (72) Skilled Stadium 24,368 Saturday, April 19 AFL.com.au
Adelaide 12.16 (88) Fremantle 10.11 (71) AAMI Stadium 39,554 Saturday, April 19 AFL.com.au
Brisbane Lions 17.16 (118) Hawthorn 19.16 (130) The Gabba 30,019 Saturday, April 19 AFL.com.au
Collingwood 15.15 (105) North Melbourne 16.16 (112) MCG 51,990 Saturday, April 19 AFL.com.au
Melbourne 9.14 (68) Carlton 15.11 (101) MCG 44,759 Sunday, April 20 AFL.com.au
Western Bulldogs 19.16 (130) Richmond 20.10 (130) Telstra Dome 37,767 Sunday, April 20 AFL.com.au
West Coast Eagles 16.8 (104) Port Adelaide 19.14 (128) Subiaco 38,302 Sunday, April 20 AFL.com.au

Round 6 (ANZAC Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood 23.16 (154) Essendon 12.9 (81) MCG 88,999 Friday, April 25 AFL.com.au
Fremantle 13.10 (88) Geelong 13.11 (89) Subiaco 38,022 Friday, April 25 AFL.com.au
Carlton 11.15 (81) Adelaide 16.15 (111) MCG 41,033 Saturday, April 26 AFL.com.au
Western Bulldogs 20.14 (134) West Coast Eagles 11.8 (74) Telstra Dome 29,927 Saturday, April 26 AFL.com.au
Port Adelaide 12.10 (82) St Kilda 9.7 (61) AAMI Stadium 20,517 Saturday, April 26 AFL.com.au
Brisbane Lions 19.23 (137) Melbourne 13.7 (85) The Gabba 22,878 Sunday, April 27 AFL.com.au
North Melbourne 9.10 (64) Sydney Swans 8.16 (64) Telstra Dome 28,392 Sunday, April 27 AFL.com.au
Hawthorn 14.22 (106) Richmond 15.4 (94) MCG 46,076 Sunday, April 27 AFL.com.au

Round 7

Home team Home team score Away team Away team score Ground Crowd Date Report
West Coast Eagles 10.14 (74) Carlton 17.9 (111) Subiaco 41,254 Friday, May 2 AFL.com.au
Geelong 15.15 (105) Brisbane Lions 11.12 (78) Skilled Stadium 23,388 Saturday, May 3 AFL.com.au
Hawthorn 24.10 (154) Collingwood 13.11 (89) MCG 76,048 Saturday, May 3 AFL.com.au
Richmond 16.11 (107) St Kilda 17.8 (110) Telstra Dome 40,585 Saturday, May 3 AFL.com.au
Adelaide 15.17 (107) North Melbourne 11.8 (74) AAMI Stadium 41,898 Saturday, May 3 AFL.com.au
Sydney Swans 14.10 (94) Western Bulldogs 18.4 (112) SCG 29,018 Sunday, May 4 AFL.com.au
Melbourne 17.17 (119) Fremantle 15.23 (113) MCG 19,423 Sunday, May 4 AFL.com.au
Essendon 15.4 (94) Port Adelaide 24.14 (158) Telstra Dome 28,409 Sunday, May 4 AFL.com.au

AFL Hall of Fame Tribute Match

Home team Home team score Away team Away team score Ground Crowd Date Report
Victoria 21.11 (137) Dream Team 18.12 (120) MCG 69,294 Saturday, May 10 AFL.com.au

Round 8

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 14.10 (94) Collingwood 16.7 (103) Telstra Dome 48,417 Friday, May 16 AFL.com.au
Hawthorn 17.15 (117) Port Adelaide 15.12 (102) Aurora Stadium 15,682 Saturday, May 17 AFL.com.au
Richmond 10.9 (69) Geelong 14.15 (99) MCG 37,275 Saturday, May 17 AFL.com.au
Carlton 12.20 (92) Brisbane Lions 18.17 (125) Telstra Dome 38,675 Saturday, May 17 AFL.com.au
North Melbourne 13.11 (89) West Coast Eagles 12.11 (83) Gold Coast Stadium 6,354 Saturday, May 17 AFL.com.au
Adelaide 22.18 (150) Melbourne 11.8 (74) AAMI Stadium 35,649 Sunday, May 18 AFL.com.au
Sydney Swans 21.17 (143) Essendon 7.10 (52) ANZ Stadium 34,904 Sunday, May 18 AFL.com.au
Fremantle 17.9 (111) Western Bulldogs 17.12 (114) Subiaco 35,624 Sunday, May 18 AFL.com.au

Round 9 (Indigenous Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood 20.14 (134) Geelong 7.6 (48) MCG 78,206 Friday, May 23 AFL.com.au
Carlton 14.13 (97) Fremantle 14.4 (88) Telstra Dome 28,955 Saturday, May 24 AFL.com.au
Port Adelaide 14.10 (94) Sydney Swans 16.9 (105) AAMI Stadium 25,013 Saturday, May 24 AFL.com.au
Essendon 10.12 (72) Richmond 16.14 (110) MCG 60,333 Saturday, May 24 AFL.com.au
West Coast Eagles 14.13 (97) Adelaide 5.17 (47) Subiaco 35,348 Saturday, May 24 AFL.com.au
Brisbane Lions 21.15 (141) St Kilda 14.11 (95) The Gabba 27,566 Sunday, May 25 AFL.com.au
Melbourne 12.6 (78) Hawthorn 14.13 (97) MCG 41,341 Sunday, May 25 AFL.com.au
Western Bulldogs 16.14 (110) North Melbourne 16.17 (113) Telstra Dome 35,471 Sunday, May 25 AFL.com.au

Round 10

Home team Home team score Away team Away team score Ground Crowd Date Report
Adelaide 9.20 (74) Essendon 10.9 (69) AAMI Stadium 41,897 Friday, May 30 AFL.com.au
Collingwood 27.11 (173) West Coast Eagles 10.13 (73) MCG 52,968 Saturday, May 31 AFL.com.au
Hawthorn 12.2 (74) Western Bulldogs 15.16 (106) Aurora Stadium 19,378 Saturday, May 31 AFL.com.au
Brisbane Lions 18.21 (129) North Melbourne 15.8 (98) The Gabba 22,118 Saturday, May 31 AFL.com.au
Geelong 19.19 (133) Carlton 12.5 (77) Telstra Dome 46,231 Saturday, May 31 AFL.com.au
Sydney Swans 21.13 (139) Richmond 8.9 (57) SCG 26,852 Sunday, June 1 AFL.com.au
St Kilda 19.15 (129) Melbourne 7.8 (50) Telstra Dome 27,854 Sunday, June 1 AFL.com.au
Fremantle 10.15 (75) Port Adelaide 16.7 (103) Subiaco 34,236 Sunday, June 1 AFL.com.au

Round 11 (Queens Birthday)

Home team Home team score Away team Away team score Ground Crowd Date Report
North Melbourne 17.12 (114) Geelong 19.13 (127) Telstra Dome 38,373 Friday, June 6 AFL.com.au
Richmond 14.12 (96) Adelaide 22.14 (146) MCG 32,767 Saturday, June 7 AFL.com.au
Essendon 12.7 (79) Hawthorn 19.16 (130) Telstra Dome 46,377 Saturday, June 7 AFL.com.au
West Coast Eagles 11.12 (78) Sydney Swans 12.11 (83) Subiaco 38,802 Saturday, June 7 AFL.com.au
Brisbane Lions 14.12 (96) Fremantle 10.14 (74) The Gabba 24,506 Sunday, June 8 AFL.com.au
St Kilda 11.13 (79) Western Bulldogs 15.16 (106) Telstra Dome 38,914 Sunday, June 8 AFL.com.au
Port Adelaide 8.15 (63) Carlton 10.15 (75) AAMI Stadium 29,240 Sunday, June 8 AFL.com.au
Melbourne 13.17 (95) Collingwood 17.14 (116) MCG 59,548 Monday, June 9 AFL.com.au

Round 12

Home team Home team score Away team Away team score Ground Crowd Date Report
Essendon 16.17 (113) West Coast Eagles 13.13 (91) Telstra Dome 33,386 Friday, June 13 AFL.com.au
Western Bulldogs 19.17 (131) Brisbane Lions 10.8 (68) MCG 39,320 Saturday, June 14 AFL.com.au
Fremantle 18.12 (120) North Melbourne 9.13 (67) Subiaco 34,105 Saturday, June 14 AFL.com.au
Sydney Swans 14.18 (102) St Kilda 9.13 (67) SCG 25,996 Saturday, June 14 AFL.com.au
Adelaide 10.12 (72) Hawthorn 11.10 (76) AAMI Stadium 44,559 Saturday, June 14 AFL.com.au
Geelong 15.18 (108) Port Adelaide 7.7 (49) Skilled Stadium 21,642 Sunday, June 15 AFL.com.au
Collingwood 12.17 (89) Carlton 17.17 (119) MCG 80,310 Sunday, June 15 AFL.com.au
Richmond 16.20 (116) Melbourne 14.10 (94) Telstra Dome 27,348 Sunday, June 15 AFL.com.au

Round 13

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 10.5 (65) Fremantle 8.9 (57) Telstra Dome 22,440 Friday, June 20 AFL.com.au
Hawthorn 10.16 (76) North Melbourne 15.13 (103) MCG 42,508 Saturday, June 21 AFL.com.au
Port Adelaide 19.9 (123) Richmond 20.7 (127) AAMI Stadium 20,923 Saturday, June 21 AFL.com.au
Brisbane Lions 11.17 (83) Adelaide 10.10 (70) The Gabba 29,964 Saturday. June 21 AFL.com.au
West Coast Eagles 5.17 (47) Geelong 28.14 (182) Subiaco 38,414 Saturday, June 21 AFL.com.au
Melbourne 11.8 (74) Sydney Swans 17.12 (114) Manuka Oval 11,437 Sunday, June 22 AFL.com.au
Carlton 15.11 (101) Essendon 20.16 (136) MCG 59,177 Sunday, June 22 AFL.com.au
Collingwood 13.11 (89) Western Bulldogs 15.9 (99) Telstra Dome 44,885 Sunday, June 22 AFL.com.au

Round 14 (Split Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Hawthorn 18.18 (126) West Coast Eagles 9.15 (69) MCG 29,138 Friday, June 27 AFL.com.au
Richmond 12.16 (88) Carlton 17.16 (118) MCG 73,503 Saturday, June 28 AFL.com.au
North Melbourne 9.15 (69) St Kilda 12.12 (84) Gold Coast Stadium 9,128 Saturday, June 28 AFL.com.au
Western Bulldogs 20.15 (135) Port Adelaide 11.15 (81) TIO Stadium 11,373 Saturday, June 28 AFL.com.au
Melbourne 14.9 (93) Brisbane Lions 13.14 (92) MCG 23,278 Sunday, June 29 AFL.com.au
Fremantle 13.13 (91) Essendon 14.11 (95) Subiaco 34,239 Sunday, June 29 AFL.com.au
Adelaide 8.8 (56) Geelong 18.16 (124) AAMI Stadium 44,377 Friday, July 4 AFL.com.au
Sydney Swans 6.14 (50) Collingwood 11.13 (79) ANZ Stadium 59,202 Saturday, July 5 AFL.com.au

Round 15

Home team Home team score Away team Away team score Ground Crowd Date Report
Carlton 12.15 (87) St Kilda 18.11 (119) MCG 55,658 Friday, July 11 AFL.com.au
Collingwood 15.16 (106) Adelaide 11.8 (74) MCG 52,592 Saturday, July 12 AFL.com.au
Geelong 18.10 (118) Fremantle 6.8 (44) Skilled Stadium 21,286 Saturday, July 12 AFL.com.au
Essendon 24.11 (155) Brisbane Lions 18.10 (118) Telstra Dome 40,053 Saturday, July 12 AFL.com.au
Port Adelaide 10.14 (74) North Melbourne 10.16 (76) AAMI Stadium 19,851 Saturday, July 12 AFL.com.au
Hawthorn 15.16 (106) Sydney Swans 10.15 (75) MCG 49,529 Sunday, July 13 AFL.com.au
Western Bulldogs 14.11 (95) Melbourne 9.10 (64) Telstra Dome 27,446 Sunday, July 13 AFL.com.au
West Coast Eagles 11.9 (75) Richmond 24.8 (152) Subiaco 37,085 Sunday, July 13 AFL.com.au

Round 16

Home team Home team score Away team Away team score Ground Crowd Date Report
North Melbourne 17.12 (114) Collingwood 14.12 (96) Telstra Dome 46,610 Friday, July 18 AFL.com.au
Geelong 19.17 (131) Western Bulldogs 10.10 (70) Skilled Stadium 24,801 Saturday, July 19 AFL.com.au
Richmond 16.12 (108) Essendon 15.14 (104) MCG 56,746 Saturday, July 19 AFL.com.au
Brisbane Lions 17.11 (113) West Coast Eagles 9.13 (67) The Gabba 27,784 Saturday, July 19 AFL.com.au
St Kilda 18.11 (119) Hawthorn 13.11 (89) Telstra Dome 41,886 Saturday, July 19 AFL.com.au
Carlton 18.11 (119) Sydney Swans 18.13 (121) Telstra Dome 38,401 Sunday, July 20 AFL.com.au
Port Adelaide 13.14 (92) Adelaide 11.14 (80) AAMI Stadium 31,662 Sunday, July 20 AFL.com.au
Fremantle 16.18 (114) Melbourne 10.8 (68) Subiaco 31,638 Sunday, July 20 AFL.com.au

Round 17

Home team Home team score Away team Away team score Ground Crowd Date Report
Hawthorn 11.11 (77) Geelong 12.16 (88) MCG 86,179 Friday, July 25 AFL.com.au
Essendon 19.14 (128) Collingwood 11.14 (80) MCG 64,785 Saturday, July 26 AFL.com.au
West Coast Eagles 15.13 (103) St Kilda 12.14 (86) Subiaco 34,037 Saturday, July 26 AFL.com.au
Richmond 18.9 (117) Brisbane Lions 16.18 (114) Telstra Dome 31,275 Saturday, July 26 AFL.com.au
Sydney Swans 6.17 (53) Adelaide 11.11 (77) SCG 26,260 Saturday, July 26 AFL.com.au
Port Adelaide 15.11 (101) Fremantle 20.9 (129) AAMI Stadium 19,072 Sunday, July 27 AFL.com.au
Melbourne 10.10 (70) North Melbourne 14.14 (98) MCG 21,330 Sunday, July 27 AFL.com.au
Western Bulldogs 15.8 (98) Carlton 18.18 (126) Telstra Dome 37,879 Sunday, July 27 AFL.com.au

Round 18

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood 8.14 (62) Hawthorn 17.14 (116) MCG 58,307 Friday, August 1 AFL.com.au
Essendon 19.10 (124) Melbourne 17.6 (108) MCG 46,334 Saturday, August 2 AFL.com.au
Adelaide 13.16 (94) Carlton 12.14 (86) AAMI Stadium 40,730 Saturday, August 2 AFL.com.au
Geelong 20.14 (134) Richmond 10.11 (71) Telstra Dome 42,238 Saturday, August 2 AFL.com.au
North Melbourne 13.14 (92) Brisbane Lions 11.18 (84) Gold Coast Stadium 10,037 Saturday, August 2 AFL.com.au
Western Bulldogs 17.11 (113) Sydney Swans 14.13 (97) Manuka Oval 13,550 Sunday, August 3 AFL.com.au
St Kilda 14.17 (101) Port Adelaide 14.9 (93) Telstra Dome 22,878 Sunday, August 3 AFL.com.au
Fremantle 17.14 (116) West Coast Eagles 12.11 (83) Subiaco 42,096 Sunday, August 3 AFL.com.au

Round 19 (Tom Wills Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Melbourne 5.11 (41) Geelong 24.13 (157) MCG 34,610 Friday, August 8 AFL.com.au
Carlton 18.24 (132) Port Adelaide 9.12 (66) Telstra Dome 29,696 Saturday, August 9 AFL.com.au
Hawthorn 16.14 (110) Brisbane Lions 5.11 (41) Aurora Stadium 19,929 Saturday, August 9 AFL.com.au
Collingwood 14.13 (97) St Kilda 12.11 (83) MCG 52,135 Saturday, August 9 AFL.com.au
Sydney Swans 17.10 (112) Fremantle 15.18 (108) SCG 20,846 Saturday, August 9 AFL.com.au
North Melbourne 21.10 (136) Western Bulldogs 18.8 (116) Telstra Dome 31,957 Sunday, August 10 AFL.com.au
Adelaide 16.12 (108) Richmond 6.9 (45) AAMI Stadium 37,562 Sunday, August 10 AFL.com.au
West Coast Eagles 17.11 (113) Essendon 16.7 (103) Subiaco 35,288 Sunday, August 10 AFL.com.au

Round 20

Home team Home team score Away team Away team score Ground Crowd Date Report
Port Adelaide 10.15 (75) Collingwood 16.10 (106) AAMI Stadium 23,694 Friday, August 15 AFL.com.au
Essendon 10.13 (73) Adelaide 19.15 (129) Telstra Dome 32,184 Saturday, August 16 AFL.com.au
Melbourne 11.13 (79) West Coast Eagles 5.15 (45) MCG 17,958 Saturday, August 16 AFL.com.au
Brisbane Lions 13.12 (90) Western Bulldogs 10.19 (79) The Gabba 27,315 Saturday, August 16 AFL.com.au
Sydney Swans 14.10 (94)